Solaris Device Drivers: p9000, p9100 Device Type: Graphics accelerator cards. Chips: Weitek P9000 (VLB, PCI) Weitek P9100 SE, Pro (VLB, PCI) Intergraph G91 (PCI only). Hexagon PPM COADE CADWorx 2019 v19.0.0 x86/x64. Size: 3.9 GB Version: 2019. Engineering Specialized. What is Intergraph Smart Licensing? Intergraph Smart Licensing or ISL, in short, is the next-generation cloud server-based advanced software licensing product from Hexagon PPM. Smart Licensing Cloud contains servers with license keys. The cloud servers with license keys will be connected to a web site portal. Intergraph SmartSketch was added to a Pack, or 'favorites' list, by 1 of our users. 0 users have removed Intergraph SmartSketch from their Packs. Creating software Packs is a convenient way to save, share and download lists of your favorite software.
Solaris Device Drivers: | p9000,p9100 |
Device Type: | Graphics accelerator cards |
Chips: | Weitek P9000 (VLB, PCI) Weitek P9100 SE, Pro (VLB, PCI) Intergraph G91 (PCI only) |
Bus Types: | VLB, PCI |
Preconfiguration Information
Resolutions at which graphics operations are accelerated with Diamond Viper cards range from 800x600 to 1280x1024, all with an 8-bit color depth (256 colors). These cards can also emulate a standard VGA at 640x480, although in this configuration, they don't accelerate graphics operations. The Diamond Viper Pro and SE also support resolutions with 24-bit color depth (16 million colors).
It is not necessary to run the manufacturer's configuration program VPRMODE under DOS.
Monitor Configurations With the Diamond Viper (P9000)
The following table lists monitors that can be used with the Diamond Viper graphics cards based on the Weitek Power 9000 (P9000) chipset. When configuring your graphics card using the kdmconfig command, select only resolutions and frequencies that are supported by your monitor. If your monitor isn't listed, you may be able to select a supported one that has the same resolution and synchronization rates as yours.
Only the maximum resolution and horizontal and vertical frequencies supported by the monitor are listed below. The kdmconfig program will display the lower resolutions supported by the monitor.
Monitor | Maximum Resolution | Hfreq (kHz) | Vfreq (Hz) |
---|---|---|---|
CS1024 | 800x600 | 35.4 | 56.1 |
CS1024ni | 1024x768 | 48.4 | 60.0 |
CS1572 FS | 1280x1024 | 64.4 | 60.2 |
CTX 5468NI | 1024x768 | 48.4 | 60.0 |
Fixed Frequency | 800x600 | 35.4 | 56.1 |
HL 6955 SETK | 1280x1024 | 64.4 | 60.2 |
IBM 8514 | 800x600 | 35.4 | 56.1 |
IBM 9515 | 1024x768 | 61.2 | 75.8 |
IBM 9517 | 1024x768 | 58.1 | 72.1 |
InterVue 20 | 1280x1024 | 81.2 | 76.0 |
MAG 17F | 1152x900 | 56.8 | 60.3 |
NCR 3298-0240/0241 | 1024x768 | 48.4 | 60.0 |
NCR 3298-0261 | 1024x768 | 56.5 | 70.1 |
NCR 3298-0271/0272 | 1024x768 | 56.5 | 70.1 |
NEC 3FG | 1024x768 | 48.4 | 60.0 |
NEC 3FGe | 1024x768 | 48.4 | 60.0 |
NEC 3FGx | 1024x768 | 48.4 | 60.0 |
NEC 4FG | 1152x900 | 56.8 | 60.3 |
NEC 4FGe/5FGe | 1152x900 | 56.8 | 60.3 |
NEC 5FG | 1280x1024 | 64.4 | 60.2 |
NEC 6FG | 1280x1024 | 78.9 | 74.0 |
Nanao 9070u | 1024x768 | 48.4 | 60.0 |
Nanao 9080i | 1152x900 | 56.8 | 60.3 |
Nanao 9500 | 1152x900 | 56.8 | 60.3 |
Nanao T550i | 1280x1024 | 64.4 | 60.2 |
Nanao T560i | 1152x900 | 56.8 | 60.3 |
PS/V 2414-A04 | 1024x768 | 56.5 | 70.1 |
PS/V 2414-A07 | 1024x768 | 58.1 | 72.1 |
SONY 1304 | 1024x768 | 48.4 | 60.0 |
SONY 1304S | 1152x900 | 56.8 | 60.3 |
SONY 1604S | 1152x900 | 56.8 | 60.3 |
ViewSonic 6 | 1024x768 | 48.4 | 60.0 |
ViewSonic 7 | 1152x900 | 56.8 | 60.3 |
Monitor Configurations With the Intergraph G91
The following table lists Intergraph monitors that have been tested with the Intergraph G91 (Weitek P9100) graphics card. The table below lists maximum resolutions and horizontal and vertical frequencies supported by the monitors. You should select more monitors using kdmconfig only if your monitor and video card are capable of such high resolutions and frequencies.
Monitor | Maximum Resolution | Hfreq (kHz) | Vfreq (Hz) |
---|---|---|---|
InterVue 20 | 1280x1024 | 81.25 | 76.00 |
InterVue 21 | 1600x1280 | 100.96 | 76.020 |
InterVue 27 | 1600x1280 | 80.07 | 60.25 |
Solaris Device Drivers: | p9000,p9100 |
Device Type: | Graphics accelerator cards |
Chips: | Weitek P9000 (VLB, PCI) Weitek P9100 SE, Pro (VLB, PCI) Intergraph G91 (PCI only) |
Bus Types: | VLB, PCI |
Preconfiguration Information
Resolutions at which graphics operations are accelerated with Diamond Viper cards range from 800x600 to 1280x1024, all with an 8-bit color depth (256 colors). These cards can also emulate a standard VGA at 640x480, although in this configuration, they don't accelerate graphics operations. The Diamond Viper Pro and SE also support resolutions with 24-bit color depth (16 million colors).
It is not necessary to run the manufacturer's configuration program VPRMODE under DOS.
Monitor Configurations With the Diamond Viper (P9000)
The following table lists monitors that can be used with the Diamond Viper graphics cards based on the Weitek Power 9000 (P9000) chipset. When configuring your graphics card using the kdmconfig command, select only resolutions and frequencies that are supported by your monitor. If your monitor isn't listed, you may be able to select a supported one that has the same resolution and synchronization rates as yours.
Drivers Interview Army
Only the maximum resolution and horizontal and vertical frequencies supported by the monitor are listed below. The kdmconfig program will display the lower resolutions supported by the monitor.
Monitor | Maximum Resolution | Hfreq (kHz) | Vfreq (Hz) |
---|---|---|---|
CS1024 | 800x600 | 35.4 | 56.1 |
CS1024ni | 1024x768 | 48.4 | 60.0 |
CS1572 FS | 1280x1024 | 64.4 | 60.2 |
CTX 5468NI | 1024x768 | 48.4 | 60.0 |
Fixed Frequency | 800x600 | 35.4 | 56.1 |
HL 6955 SETK | 1280x1024 | 64.4 | 60.2 |
IBM 8514 | 800x600 | 35.4 | 56.1 |
IBM 9515 | 1024x768 | 61.2 | 75.8 |
IBM 9517 | 1024x768 | 58.1 | 72.1 |
InterVue 20 | 1280x1024 | 81.2 | 76.0 |
MAG 17F | 1152x900 | 56.8 | 60.3 |
NCR 3298-0240/0241 | 1024x768 | 48.4 | 60.0 |
NCR 3298-0261 | 1024x768 | 56.5 | 70.1 |
NCR 3298-0271/0272 | 1024x768 | 56.5 | 70.1 |
NEC 3FG | 1024x768 | 48.4 | 60.0 |
NEC 3FGe | 1024x768 | 48.4 | 60.0 |
NEC 3FGx | 1024x768 | 48.4 | 60.0 |
NEC 4FG | 1152x900 | 56.8 | 60.3 |
NEC 4FGe/5FGe | 1152x900 | 56.8 | 60.3 |
NEC 5FG | 1280x1024 | 64.4 | 60.2 |
NEC 6FG | 1280x1024 | 78.9 | 74.0 |
Nanao 9070u | 1024x768 | 48.4 | 60.0 |
Nanao 9080i | 1152x900 | 56.8 | 60.3 |
Nanao 9500 | 1152x900 | 56.8 | 60.3 |
Nanao T550i | 1280x1024 | 64.4 | 60.2 |
Nanao T560i | 1152x900 | 56.8 | 60.3 |
PS/V 2414-A04 | 1024x768 | 56.5 | 70.1 |
PS/V 2414-A07 | 1024x768 | 58.1 | 72.1 |
SONY 1304 | 1024x768 | 48.4 | 60.0 |
SONY 1304S | 1152x900 | 56.8 | 60.3 |
SONY 1604S | 1152x900 | 56.8 | 60.3 |
ViewSonic 6 | 1024x768 | 48.4 | 60.0 |
ViewSonic 7 | 1152x900 | 56.8 | 60.3 |
Drivers Internet
Monitor Configurations With the Intergraph G91
The following table lists Intergraph monitors that have been tested with the Intergraph G91 (Weitek P9100) graphics card. The table below lists maximum resolutions and horizontal and vertical frequencies supported by the monitors. You should select more monitors using kdmconfig only if your monitor and video card are capable of such high resolutions and frequencies.
Drivers Intel Graphics
Monitor | Maximum Resolution | Hfreq (kHz) | Vfreq (Hz) |
---|---|---|---|
InterVue 20 | 1280x1024 | 81.25 | 76.00 |
InterVue 21 | 1600x1280 | 100.96 | 76.020 |
InterVue 27 | 1600x1280 | 80.07 | 60.25 |